Partly cloudy
![]() |
Complete up-to-date information about this golf course including contact info, directions, scorecard summary, and current promotional offers. Produced by Golfmax Where2Play. |
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy | Cloudy with sunny breaks | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | -19°C | -16°C | -22°C | -25°C |
| Feels Like | -28°C | -24°C | - | - |
| Wind | N 15km/h | N 15km/h | NW 10km/h | W 5km/h |
| Humidity | 78% | 78% | 84% | 76% |
| P.O.P. | 30% | 20% | 20% | 10% |
| Thursday Jan. 8 |
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Light snow | Cloudy periods | Variable cloudiness | Light snow | Sunny | |
| P.O.P. | 20% | 80% | 0% | 20% | 60% | 0% |
| High | -20°C | -13°C | -19°C | -6°C | -1°C | -15°C |
| Low | -25°C | -24°C | -25°C | -13°C | -17°C | -28°C |
| Wind | SW 10 km/h | NW 15 km/h | S 15 km/h | NW 20 km/h | NW 30 km/h | NW 15 km/h |
| 24-Hr Snow | 1-3 cm | 2-4 cm | - | 2-4 cm | 1-3 cm | - |
Applications available: