![]() |
Complete up-to-date information about this golf course including contact info, directions, scorecard summary, and current promotional offers. Produced by Golfmax Where2Play. |
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy | Cloudy with sunny breaks | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | -19°C | -16°C | -19°C | -23°C |
| Feels Like | -27°C | -24°C | - | - |
| Wind | N 15km/h | N 15km/h | NW 10km/h | W 5km/h |
| Humidity | 77% | 78% | 82% | 78% |
| P.O.P. | 30% | 20% | 30% | 10% |
| Thursday Jan. 8 |
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy with sunny breaks | Mainly sunny | Flurries | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 20% | 20% | 10% | 40% | 20% | 30% |
| High | -18°C | -16°C | -23°C | -12°C | -10°C | -20°C |
| Low | -25°C | -22°C | -26°C | -20°C | -21°C | -29°C |
| Wind | SW 5 km/h | N 10 km/h | W 10 km/h | SE 15 km/h | N 35 km/h | NW 20 km/h |
| 24-Hr Snow | - | - | - | 1-3 cm | close to 1 cm | - |
Applications available: