![]() |
Complete up-to-date information about this golf course including contact info, directions, scorecard summary, and current promotional offers. Produced by Golfmax Where2Play. |
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly cloudy | Variable cloudiness | Cloudy periods | Variable cloudiness | |
| Temp. | -19°C | -22°C | -25°C | -25°C |
| Feels Like | -28°C | - | - | - |
| Wind | N 15km/h | NW 10km/h | S 5km/h | S 5km/h |
| Humidity | 84% | 77% | 76% | 76% |
| P.O.P. | 30% | 20% | 0% | 10% |
| Thursday Jan. 8 |
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Light snow | Cloudy periods | Variable cloudiness | Light snow | Sunny | |
| P.O.P. | 10% | 80% | 10% | 20% | 60% | 0% |
| High | -18°C | -13°C | -19°C | -7°C | -2°C | -16°C |
| Low | -26°C | -23°C | -25°C | -15°C | -17°C | -29°C |
| Wind | S 5 km/h | NW 15 km/h | S 15 km/h | NW 20 km/h | NW 30 km/h | NW 15 km/h |
| 24-Hr Snow | close to 1 cm | close to 5 cm | - | close to 5 cm | 1-3 cm | - |
Applications available: