|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Rain-snow mix | Wet snow | Wet snow | |
| Temp. | 4°C | 4°C | 3°C | 3°C |
| Wind | S 5km/h | S 5km/h | SE 5km/h | SE 5km/h |
| Humidity | 93% | 93% | 94% | 100% |
| P.O.P. | 90% | 90% | 90% | 90% |
| Rain | - | close to 1mm | less than 1mm | - |
| Snow | close to 5 cm | 1-3 cm | close to 5 cm | 5-10 cm |
Download the WeatherEye Golf and access weather info for over 17,000 golf courses, for Canada and the US, in just ONE CLICK!
This year marks our 20th anniversary. Thank you from everyone at The Weather Network.
| Thursday Jan. 8 |
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Wet snow | Isolated flurries | Flurries | Rain-snow mix | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 90% | 40% | 70% | 90% | 20% | 20% |
| High | 4°C | 0°C | -1°C | 4°C | 1°C | 1°C |
| Low | 2°C | -6°C | -2°C | -7°C | -11°C | -7°C |
| Wind | SW 5 km/h | SW 5 km/h | S 5 km/h | NW 5 km/h | NW 5 km/h | SW 5 km/h |
| 24-Hr Rain | less than 1 mm | - | - | close to 1 mm | - | - |
| 24-Hr Snow | 5-10 cm | close to 1 cm | 5-10 cm | close to 1 cm | - | - |
Applications available: