|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | -3°C | -4°C | -5°C | -3°C |
| Feels Like | -9°C | -10°C | -12°C | -9°C |
| Wind | NW 20km/h | N 20km/h | NW 20km/h | NW 25km/h |
| Humidity | 68% | 74% | 78% | 58% |
| P.O.P. | 20% | 20% | 10% | 10% |
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
We've added more local weather coverage on TV for where it matters most... your neighbourhood.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Sunny | Wet snow | Cloudy with showers | Variable cloudiness | Cloudy with sunny breaks | Snow-rain showers | |
| P.O.P. | 0% | 40% | 70% | 30% | 30% | 40% |
| High | -4°C | 3°C | 4°C | 5°C | 1°C | 1°C |
| Low | -8°C | -8°C | 3°C | 3°C | -2°C | 0°C |
| Wind | NW 15 km/h | SW 20 km/h | S 30 km/h | W 30 km/h | NW 30 km/h | W 20 km/h |
| 24-Hr Rain | - | less than 1 mm | 5-10 mm | - | - | - |
| 24-Hr Snow | - | less than 1 cm | - | - | - | less than 1 cm |
Next up on tv:
Applications available: