Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -5°C | -6°C | -7°C | -4°C |
| Feels Like | -10°C | -12°C | -13°C | -10°C |
| Wind | NW 15km/h | NW 15km/h | NW 15km/h | NW 20km/h |
| Humidity | 73% | 73% | 76% | 54% |
| P.O.P. | 20% | 20% | 10% | 10% |
Thank you for sending in some great videos of the early Canadian snowfall...
Check out the snow!
We have moved the main menu to the top, added more search options and so much more!
Click to see what's new!
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Sunny | Isolated flurries | Rain-snow mix | Variable cloudiness | Cloudy with sunny breaks | Isolated flurries | |
| P.O.P. | 0% | 40% | 70% | 20% | 20% | 40% |
| High | -5°C | 1°C | 3°C | 3°C | 0°C | 1°C |
| Low | -11°C | -14°C | -1°C | 2°C | -3°C | -3°C |
| Wind | NW 10 km/h | SW 15 km/h | S 25 km/h | W 20 km/h | NW 25 km/h | W 15 km/h |
| 24-Hr Rain | - | - | 2-4 mm | - | - | - |
| 24-Hr Snow | - | - | 2-4 cm | - | - | - |
Next up on tv:
Applications available: