Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | -1°C | -2°C | -3°C | -2°C |
| Feels Like | -6°C | -8°C | -10°C | -8°C |
| Wind | NW 20km/h | N 20km/h | NW 25km/h | NW 20km/h |
| Humidity | 80% | 80% | 77% | 69% |
| P.O.P. | 30% | 20% | 20% | 10% |
We've added more local weather coverage on TV for where it matters most... your neighbourhood.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly cloudy | Cloudy with showers | Variable cloudiness | Rain-snow mix | Mainly sunny | |
| P.O.P. | 20% | 30% | 70% | 20% | 60% | 10% |
| High | -2°C | 4°C | 5°C | 4°C | 1°C | 2°C |
| Low | -4°C | -6°C | 4°C | 0°C | -2°C | -1°C |
| Wind | N 10 km/h | SW 25 km/h | S 35 km/h | W 25 km/h | W 20 km/h | W 15 km/h |
| 24-Hr Rain | - | - | close to 5 mm | - | - | - |
| 24-Hr Snow | - | - | - | - | less than 1 cm | - |
Next up on tv:
Applications available: