Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated flurries | Variable cloudiness | Cloudy periods | A few flurries | |
| Temp. | -6°C | -7°C | -6°C | -3°C |
| Feels Like | - | -12°C | -11°C | -9°C |
| Wind | N 10km/h | N 15km/h | NW 15km/h | W 15km/h |
| Humidity | 86% | 93% | 79% | 68% |
| P.O.P. | 60% | 20% | 20% | 40% |
| Snow | trace cm | - | - | less than 1 cm |
This year marks our 20th anniversary. Thank you from everyone at The Weather Network.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Isolated flurries | Variable cloudiness | Rain-snow mix | Cloudy periods | Isolated flurries | Sunny | |
| P.O.P. | 60% | 20% | 70% | 10% | 60% | 0% |
| High | -2°C | 1°C | 2°C | 1°C | 0°C | 2°C |
| Low | -7°C | -14°C | 0°C | -2°C | -5°C | -2°C |
| Wind | SW 5 km/h | SW 20 km/h | SW 25 km/h | W 15 km/h | W 25 km/h | W 10 km/h |
| 24-Hr Rain | - | - | close to 1 mm | - | - | - |
| 24-Hr Snow | trace cm | - | close to 1 cm | - | trace cm | - |
Next up on tv:
Applications available: