|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Flurries | Light snow | Mainly cloudy | Mainly cloudy | |
| Temp. | -22°C | -18°C | -12°C | -20°C |
| Feels Like | - | - | -20°C | -30°C |
| Wind | SE 10km/h | E 10km/h | N 20km/h | N 20km/h |
| Humidity | 77% | 80% | 85% | 79% |
| P.O.P. | 60% | 60% | 30% | 30% |
| Snow | close to 1 cm | close to 1 cm | - | - |
Download the WeatherEye Golf and access weather info for over 17,000 golf courses, for Canada and the US, in just ONE CLICK!
| Thursday Jan. 8 |
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Light snow | Sunny | Variable cloudiness | Cloudy periods | Mainly cloudy | Light snow | |
| P.O.P. | 80% | 0% | 10% | 20% | 30% | 70% |
| High | -13°C | -14°C | -1°C | -3°C | -7°C | -6°C |
| Low | -23°C | -25°C | -11°C | -10°C | -11°C | -14°C |
| Wind | N 20 km/h | SW 15 km/h | SW 20 km/h | SW 10 km/h | NW 20 km/h | E 10 km/h |
| 24-Hr Snow | 2-4 cm | - | - | - | less than 1 cm | 5-10 cm |
Applications available: