Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Sunny | Cloudy periods | |
| Temp. | -3°C | -4°C | -7°C | -2°C |
| Feels Like | -8°C | -9°C | -13°C | - |
| Wind | W 15km/h | W 15km/h | W 15km/h | W 10km/h |
| Humidity | 57% | 58% | 73% | 46% |
| P.O.P. | 20% | 20% | 0% | 10% |
We have moved the main menu to the top, added more search options and so much more!
Click to see what's new!
This year marks our 20th anniversary. Thank you from everyone at The Weather Network.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Light snow | Variable cloudiness | Variable cloudiness | Rain-snow mix | Rain-snow mix | Variable cloudiness | |
| P.O.P. | 70% | 20% | 20% | 60% | 70% | 20% |
| High | -2°C | -2°C | -2°C | 3°C | 6°C | 3°C |
| Low | -7°C | -7°C | -9°C | -2°C | -2°C | -3°C |
| Wind | N 15 km/h | NW 20 km/h | SE 5 km/h | E 25 km/h | E 25 km/h | S 5 km/h |
| 24-Hr Rain | - | - | - | 15-20 mm | close to 5 mm | - |
| 24-Hr Snow | close to 1 cm | - | - | 10-15 cm | close to 10 cm | - |
Applications available: