Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated flurries | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| Temp. | -4°C | -5°C | -4°C | -4°C |
| Wind | W 10km/h | W 10km/h | W 10km/h | W 10km/h |
| Humidity | 56% | 63% | 58% | 54% |
| P.O.P. | 30% | 20% | 20% | 20% |
| Snow | trace cm | - | - | - |
Cold, ice and snow... welcome to winter driving. Get tips to keep you safe this winter!
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Variable cloudiness | Wet snow | Cloudy with sunny breaks | Light snow | Isolated flurries | |
| P.O.P. | 30% | 20% | 70% | 30% | 70% | 60% |
| High | -4°C | -2°C | 5°C | 3°C | -1°C | -2°C |
| Low | -6°C | -10°C | -3°C | -5°C | -5°C | -4°C |
| Wind | NW 10 km/h | SW 5 km/h | S 10 km/h | W 5 km/h | W 25 km/h | W 15 km/h |
| 24-Hr Snow | - | - | 1-3 cm | - | 2-4 cm | trace cm |
Applications available: