Overcast
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| A few flurries | Light snow | Cloudy periods | A few flurries | |
| Temp. | 2°C | -1°C | -3°C | -4°C |
| Wind | S 10km/h | S 10km/h | S 10km/h | S 10km/h |
| Humidity | 47% | 85% | 80% | 77% |
| P.O.P. | 90% | 90% | 20% | 80% |
| Snow | close to 1 cm | 1-3 cm | - | Close to 5 cm |
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
| Friday Nov. 21 |
Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
|
|---|---|---|---|---|---|---|
| Flurries | Variable cloudiness | Flurries | Cloudy periods | Variable cloudiness | Isolated flurries | |
| P.O.P. | 80% | 20% | 70% | 10% | 30% | 40% |
| High | 2°C | 2°C | 2°C | 3°C | 0°C | -5°C |
| Low | -4°C | 1°C | -4°C | 2°C | -3°C | -7°C |
| Wind | S 15 km/h | W 10 km/h | S 10 km/h | W 10 km/h | S 5 km/h | SE 5 km/h |
| 24-Hr Snow | 5-10 cm | - | 2-4 cm | - | - | - |
Applications available: