Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy periods | Cloudy with showers | Cloudy periods | |
| Temp. | 6°C | 5°C | 6°C | 7°C |
| Wind | SW 25km/h | S 20km/h | S 25km/h | SW 30km/h |
| Humidity | 87% | 81% | 93% | 87% |
| P.O.P. | 30% | 30% | 80% | 10% |
| Rain | - | - | 2-4mm | - |
Cold, ice and snow... welcome to winter driving. Get tips to keep you safe this winter!
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Light rain | Variable cloudiness | Cloudy periods | Sunny | Sunny | Sunny | |
| P.O.P. | 80% | 20% | 10% | 0% | 0% | 0% |
| High | 11°C | 7°C | 4°C | 5°C | 8°C | 7°C |
| Low | 3°C | 7°C | 2°C | 0°C | 2°C | 5°C |
| Wind | S 40 km/h | SW 35 km/h | SW 25 km/h | NE 25 km/h | E 30 km/h | E 45 km/h |
| 24-Hr Rain | 5-10 mm | - | - | - | - | - |
Next up on tv:
Applications available: