Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -3°C | -2°C | -1°C | 1°C |
| Wind | SW 10km/h | SW 10km/h | SW 10km/h | SW 10km/h |
| Humidity | 74% | 74% | 59% | 51% |
| P.O.P. | 20% | 10% | 0% | 10% |
Thank you for sending in some great videos of the early Canadian snowfall...
Check out the snow!
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Light snow | Variable cloudiness | Mainly sunny | Scattered showers | Rain | Scattered showers | |
| P.O.P. | 90% | 30% | 0% | 60% | 70% | 60% |
| High | 1°C | -2°C | 1°C | 7°C | 8°C | 4°C |
| Low | -3°C | -4°C | -7°C | -3°C | 1°C | 0°C |
| Wind | N 20 km/h | W 20 km/h | SW 5 km/h | SE 35 km/h | SE 45 km/h | W 10 km/h |
| 24-Hr Rain | - | - | - | close to 10 mm | 25-30 mm | less than 1 mm |
| 24-Hr Snow | 5-10 cm | - | - | - | - | - |
Next up on tv:
Applications available: