A few clouds
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | -5°C | -5°C | -6°C | -3°C |
| Wind | NW 10km/h | NW 10km/h | NW 10km/h | NW 10km/h |
| Humidity | 68% | 63% | 70% | 50% |
| P.O.P. | 20% | 20% | 10% | 10% |
We've added more local weather coverage on TV for where it matters most... your neighbourhood.
The First Canadian Weather App for iPhone. Get free weather updates on your iPhone and iPod Touch.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Sunny | Isolated flurries | Rain-snow mix | Snow-rain showers | Cloudy with sunny breaks | Isolated flurries | |
| P.O.P. | 0% | 40% | 70% | 40% | 20% | 40% |
| High | -4°C | 2°C | 3°C | 4°C | 0°C | 0°C |
| Low | -10°C | -13°C | 1°C | 1°C | -3°C | -2°C |
| Wind | NW 10 km/h | SW 10 km/h | S 20 km/h | W 15 km/h | W 30 km/h | W 20 km/h |
| 24-Hr Rain | - | - | 2-4 mm | - | - | - |
| 24-Hr Snow | - | - | 2-4 cm | trace cm | - | - |
Next up on tv:
Applications available: