|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | -8°C | -9°C | -10°C | -7°C |
| Feels Like | -13°C | -15°C | -16°C | - |
| Wind | N 15km/h | NW 15km/h | NW 15km/h | NW 10km/h |
| Humidity | 70% | 79% | 73% | 53% |
| P.O.P. | 20% | 20% | 20% | 20% |
Cold, ice and snow... welcome to winter driving. Get tips to keep you safe this winter!
We have moved the main menu to the top, added more search options and so much more!
Click to see what's new!
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Isolated flurries | Light snow | Isolated flurries | Light snow | Sunny | |
| P.O.P. | 0% | 40% | 70% | 60% | 60% | 0% |
| High | -8°C | -3°C | 0°C | 1°C | -2°C | -2°C |
| Low | -14°C | -16°C | -3°C | -2°C | -8°C | -8°C |
| Wind | N 5 km/h | SW 10 km/h | S 15 km/h | W 10 km/h | NW 20 km/h | NW 15 km/h |
| 24-Hr Snow | - | - | 5-10 cm | trace cm | less than 1 cm | - |
Next up on tv:
Applications available: