Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated flurries | Variable cloudiness | Variable cloudiness | A few flurries | |
| Temp. | -4°C | -5°C | -4°C | -3°C |
| Feels Like | -10°C | -11°C | -10°C | -8°C |
| Wind | W 20km/h | W 20km/h | NW 20km/h | W 15km/h |
| Humidity | 57% | 58% | 63% | 54% |
| P.O.P. | 30% | 20% | 30% | 40% |
| Snow | trace cm | - | - | trace cm |
Thank you for sending in some great videos of the early Canadian snowfall...
Check out the snow!
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Isolated flurries | Variable cloudiness | Light snow | Variable cloudiness | Light snow | Light snow | |
| P.O.P. | 40% | 20% | 70% | 30% | 70% | 70% |
| High | -3°C | -4°C | 3°C | 4°C | -1°C | -1°C |
| Low | -5°C | -11°C | -8°C | -4°C | -5°C | -3°C |
| Wind | NW 20 km/h | W 10 km/h | SE 20 km/h | W 15 km/h | W 25 km/h | SW 15 km/h |
| 24-Hr Snow | - | - | 1-3 cm | - | close to 5 cm | close to 1 cm |
Next up on tv:
Applications available: